- Home
- ยป
- Our Product Range
- »
- Press Brake Machine
Press Brake Machine
Front Cylinder Hydraulic Sheet Press Break Machine
| Capacity | 6.5 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Voltage | 320V |
| Automation Grade | Semi-Automatic |
| Brand | Raj Jyot |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Hydraulic |
| Phase | Three Phase |
| Power | 2.1 HP |
With an objective to fulfill the ever-evolving demands of our clients, we are engaged in offering a wide assortment of Front Cylinder Hydraulic Sheet Press Break Machine.
Trunk Folder Press
| Usage/Application | Manual |
| Bending Material | Mild Steel |
| Brand | Raj Jyot |
| Country of Origin | Made in India |
| Power Source | Manual |
Hydraulic Press Brake
Minimum Order Quantity: 1 Piece
| Max Sheet Width | 2 meter |
| Automation Grade | Automatic |
| Control Type | Non CNC |
| Brand | RAJJYOT |
| Material | Ms,Gi,Ss |
| Usage/Application | Sheet Bending |
| Size | 4Feet, 6.5Feet, 8 Feet |
| Country of Origin | Made in India |
We “Rajdeep Engineering Corporation” are a leading Manufacturer of a wide range of Press Brake Machine, Shearing Machine, Bending Machine, Hydraulic Power Press, etc.
Hydraulic Press Brake Machine
| Usage/Application | Industrial |
| Capacity | 8 Ton |
| Material | Mild Steel |
| Automatic Grade | Semi-Automatic |
| Brand | Raj Jyot |
| Frequency | 50 Hz |
| Voltage | 340V |
| Country of Origin | Made in India |
| Power Source | Hydraulic |
| Phase | Three Phase |
| Power | 2.6 HP |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Hydraulic Press Brake machine.
Hand Operated Press Brake Machine
| Capacity | 1 Ton |
| Usage/Application | Industrial |
| Brand | Raj Jyot |
| Material | MS |
| Max Sheet Width | 1 meter |
| Country of Origin | Made in India |
NC Hydraulic Press Brakes
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | MS |
| Brand | Raj Jyot |
| Country of Origin | Made in India |
| Voltage | 380V |
| Capacity | 10 Ton |
| Power Source | Hydraulic |
| Frequency | 50Hz |
| Power | 4.1 HP |
Press Brake Machine
Minimum Order Quantity: 1 Piece
| Capacity | 1 Tan |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Material | MS |
| Country of Origin | Made in India |
We “Rajdeep Engineering Corporation” are a leading Manufacturer of a wide range of Press Brake Machine, Shearing Machine, Bending Machine, Hydraulic Power Press, etc.
Mini Hydraulic Press Brake Machine
Minimum Order Quantity: 1 Unit
| Bending length | 2000 mm |
Mechanical Press Brake Machine
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | Raj Jyot |
| Material | MS |
| Country of Origin | Made in India |
| Power | 4.3 HP |
| Capacity | 15 Ton |
| Voltage | 420V |
| Frequency | 50Hz |
| Phase | Three Phase |
Being a leading firm in this industry, we are deeply engaged in offering a high-quality range of Mechanical Press Brake Machine.
Minimum Order Quantity: 1 Piece
| Automation Grade | Semi Automatic |
| Power Consumption | 2 Hp, 3 Hp |
| Maximum Bending Radius | 90, 45 |
| Machine Material | Mild Steel |
| Country of Origin | Made in India |
We “Rajdeep Engineering Corporation” are a leading Manufacturer of a wide range of Press Brake Machine, Shearing Machine, Bending Machine, Hydraulic Power Press, etc.